Homogenization pump
HSX3 homogeneous & emulsion pump
Product detail
Product introduction
HSX3 homogeneous & emulsion pump working chamber body has three rotor, a total of 12 layers of stator, rotor, stator tooth disk from thick to fine, tooth distance from large to small. HSX3 working medium through three rotor, stator step by step dispersion, fine, emulsification, continuous online production, greatly improve the production efficiency, is a set of mixing, dispersion, crushing, dissolution, fine, depolymerization, homogeneous, emulsification, transport as one of the efficient type of ultrafine homogeneous pump.
The product is suitable for large and medium batch continuous on-line production or circular production process.
Technical parameters
Type | Power(Kw) | Rotatip speecf(r/min) | Flow(m³/h) | Discharge pressure(Mpa) | DN1(DN) | DN2(DN) | L | L1 | L2 | L3 | L4 | A | B | H1 | H2 | 4-d |
| HSX3-100 | 5.5-11 | 1450/2900 | 1-3 | 0.12 | 40 | 32 | 1230 | 700 | 500 | 150 | 390 | 350 | 400 | 234 | 370 | 4-018 |
| HSX3-140 | 7.5-15 | 1450/2900 | 3-5 | 0.15 | 40 | 32 | 1350 | 1000 | 800 | 160 | 392 | 410 | 460 | 310 | 490 | 4-018 |
| HSX3-165 | 11-22 | 1450/2900 | 5-10 | 0.15 | 50 | 40 | 1460 | 1030 | 730 | 200 | 480 | 460 | 510 | 330 | 520 | 4-018 |
| HSX3-185 | 22T5 | 1450/2900 | 10-20 | 0.15 | 65 | 50 | 1600 | 1300 | 1000 | 200 | 480 | 500 | 570 | 330 | 550 | 4-018 |
| HSX3-200 | 30-55 | 1450/2900 | 20-30 | 0.15 | 65 | 50 | 2000 | 1550 | 1250 | 150 | 450 | 620 | 670 | 390 | 630 | 4-018 |
| HSX3-220 | 45-75 | 1450/2900 | 30-40 | 0.15 | 80 | 65 | 2000 | 1550 | 1250 | 150 | 450 | 620 | 670 | 390 | 630 | 4-018 |
| HSX3-240 | 75-110 | 1450/2900 | 40-60 | 0.15 | 100 | 80 | 2000 | 1550 | 1200 | 220 | 480 | 620 | 670 | 390 | 630 | 4-418 |
| HSX3-260 | 110-160 | 1450/2900 | 60-100 | 0.15 | 125 | 100 | 2000 | 1500 | 1200 | 320 | 600 | 620 | 670 | 440 | 770 | 4-026 |
| HSX3-300 | 55-90 | 1450 | 100-120 | 0.15 | 150 | 125 | 2000 | 1500 | 1200 | 320 | 600 | 620 | 670 | 440 | 770 | 4-026 |
| HSX3-350 | 90-132 | 1450 | 120-150 | 0.15 | 175 | 150 | 2200 | 1700 | 1400 | 330 | 680 | 750 | 800 | 450 | 820 | 4-026 |
| HSX3-400 | 132-185 | 1450 | 150-180 | 0.15 | 200 | 175 | 2900 | 2100 | 1600 | 330 | 760 | 950 | 900 | 450 | 820 | 4-B26 |
Installation map
